The Tata Nexon community is growing day by day and the demand for the accessories and spare parts too. Once your dream car Nexon is delivered the next thing which you look after for is to modify or add the features which are present in the top model if you have bought the lower variant. And if the Nexon accessories and spare parts are available by the OEM itself then it becomes butter on the bread. Most of the people are still unaware that the almost all the Tata Nexon accessories and spare parts are available at the Tata Service Centers which leads them to opt for after market.
The main benefits of getting genuine accessories or spare parts from the Tata Service Center is that you get quality product with a warranty. As well as the fitting of the part is done at the service center itself which doesn’t lead to wire cutting or peeling and in return you become worry free from warranty getting void which otherwise could be possible if you get it done aftermarket. And if in future something goes wrong with the added accessory or part you can get it serviced from the service center itself.
Below is the price list of the Tata Nexon Genuine Accessories and Spare Parts which are available at every Tata Service Center’s across the nation. The price could vary depending upon the time. I had got this chart from the service center itself, so I am sharing here so that it could be useful to Nexon owners.
Table of Contents
Tata Nexon Facelift Accessories Price List
Tata Nexon Genuine Accessories
Nexon 2024 Model
Part Name | Part No |
---|---|
Front Fog Lamp | 5464…00124 |
CAMERA ASSY – FR | 5464…00101 |
CAMERA ASSY – RR | 5464…00102 |
Nexon Touch Screen with Reverse Camera Price
STYLING
Part Name | Part No | MRP |
---|---|---|
Sun Roof Pop Up Webasto | 885796212612 | 17025 |
Scuff Plates Illuminated | 885752101622 | 2345 |
Roof Wrap- Gloss Black | 885752101655 | 15633 |
Alloy Rim Protectors 16″ Silver | 885704533387 | 6567 |
Alloy Rim Protectors 16″ Red | 885704533398 | 6521 |
Alloy Rim Protectors 16″ Blue | 885704533395 | 6567 |
Roof Rail | 885752100654 | 7000 |
Roof Graphics -Stripes Design | 885752101692 | 4394 |
Mirror Garnish Chrome | 885752101614 | 1647 |
Decals Sports | 885752101679 | 2742 |
Door Visors Chrome | 885752101635 | 3027 |
Door Handle Chrome | 885752101616 | 1263 |
Alloy Wheel V 6.5J X 16″ | 885745000828 | 9053 |
BSM Chrome | 885752100693 | 2522 |
Wheel Rim Cover-Single Tone XE 4Pc | 885732002876 | 3212 |
Front Bumper Chrome Garnish | 885752100690 | 1515 |
Rear Bumper Garnish Piano Black | 885752101673 | 1111 |
Rear Bumper Garnish Chrome | 885752101647 | 1689 |
Nexon Head Lamp/ Tail Lamp Garnish Black | 885752101672 | 1925 |
Puddle Lamp T Logo Projection | 885732002722 | 1197 |
Mood Lighting Ambient | 885732002717 | 5836 |
ORVM Skull Cap with Blinker Painted LH – Piano Black | 542781106324 | 256 |
ORVM Skull Cap with Blinker Painted RH – Piano Black | 542781106325 | 256 |
Wheel Rim Cover ASSY – Silver (1 PC) | 543840100141 | 1155 |
Wheel Rim Cover ASSY – Dual Tone Grey & Silver (1 PC) | 543840100139 | 2202 |
Wheel Rim Cover ASSY – Grey, Silver & Yellow (1 PC) (00934088900E) | 543840100143 | 2806 |
SAFETY & SECURITY
Part Name | Part No | MRP |
---|---|---|
Remote Locking System- 4Dr | 885732000552 | 5869 |
Vehicle Tracking Device | 885704000034 | 6564 |
TPMS App Based | 885795101540A | 8079 |
Reverse Camera with TFT Display | 885704000033 | 5820 |
Front Parking Sensor | 885752101685 | 3636 |
First Aid Kit | 885707312781 | 399 |
Digital Video Recorder | 885701520108 | 5040 |
Camera Display IRVM | 885773201526 | 16250 |
CAR CARE
Part Name | Part No | MRP |
---|---|---|
Bodycover Silver Matty | 885752101693 | 2380 |
Car Vacuum Cleaner Tonado Bergmann | 885709901605 | 1063 |
Car Perfume Live Easy Levender 45 gm Cup Shape | 885700002333 | 157 |
Car Perfume Live Easy Musk 45 gm Cup Shape | 885700002334 | 157 |
Car Perfume Live Easy Jade Pink Petal 90 gm | 885700002329 | 382 |
Car Perfume Live Easy Aqua 45 gm Cup Shape | 885700002330 | 157 |
Car Care Kit | 885761001854 | 500 |
Typhoon Tyre Inflator 150W | 885795101551 | 2566 |
MISCELLANEOUS
Part Name | Part No | MRP |
---|---|---|
Idol – Ganesh ( Dagduseth ) | 885709601651 | 195 |
Idol – Ganesh ( Appu ) | 885709601652 | 174 |
Idol -Standing Hanuman | 885709601654 | 215 |
Idol – Sai Baba | 885709601653 | 177 |
INFOTAINMENT
Part Name | Part No | MRP |
---|---|---|
Blaupunkt Android Rse – Bp Rse Ad 10.1 | 885701000153 | 34990 |
Blaupunkt Android Radio-9” | 885732002901 | 27690 |
Music System B.T. | 885701000154 | 16159 |
Crosslink Wheels In Car Entertainment Android Head Unit 10 inch Screen | 2GB RAM + 16GB ROM | — | 27999 |
HEALTH CARE
Part Name | Part No | MRP |
---|---|---|
Car Ionizer | 885709501698 | 2016 |
Separation Film | 885732002851 | 1413 |
Air O Pure 95 | 885732002841 | 262 |
Health Pro Sanitisation Gear | 885732002843 | 1514 |
Air Purifier | 885732002838 | 5857 |
UTILITY
Part Name | Part No | MRP |
---|---|---|
Wiper Blades | 885752100681 | 958 |
Underbody Light | 885752100648 | 5213 |
Trunk Mat 3D Moulded | 885752101681 | 3433 |
Parcel Shelf-High | 885752100650 | 1902 |
String Parcel Shelf | 543869106345 | 143 |
Mats 3D Moulded | 885752101680 | 3736 |
Foglamp LED | 885752101513 | 8070 |
DRL with Fog Lamp | 885732000549A | 15984 |
Door Trim Umbrella blue/Grey 3Fold | 885709101606 | 752 |
Connectnext Infotainment Kit | 885752100647 | 2838 |
Carpet Trunk Mat Black | 885752101652 | 1818 |
Carpet Trunk Mats Black printed | 885732000548 | 1590 |
Back Seat Organisor | 885752101650 | 1919 |
Carpets Printed Aktiv | 885752101661 | 2341 |
Carpet Bootmat Printed Aktiv | 885752101662 | 1463 |
Carpet Bootmat Printed | 885752101659 | 1582 |
Mud Flaps Mc | 885752100705 | 759 |
Dash Mat Mc | 885752100694 | 1096 |
Side Step wd Bracket | Nexon Side Step | 885795101591 | 14739 |
Side Step Black (NEW) | Nexon Footrest | 885732003151 | 15000 |
Bumper Corner Protector | 885752100688 | 950 |
Floor Mat – Universal Set 4 | 885712103006 | 908 |
Car Bin Plastic | 885732002797 | 272 |
Car Wireless Charger Suction Cup& Ac Vent | 885773201528 | 3532 |
Car Wireless Charger Ac Vent Type | 885773201527 | 3277 |
Carpets Black 3 Pcs | 885752101632 | 2108 |
COMFORT
Part Name | Part No | MRP |
---|---|---|
Sun Shade 4 Pc | 885752100653 | 3786 |
Neck Support Pillows | 885752100603 | 2139 |
Seat Cover A/L Nexon Blck&Slr Grey 60-40 | 885752100617 | 6618 |
Seat Cover A/L Nexon Blck&Slr Grey 100% | 885752100618 | 6618 |
Seat Cover A/L Neo_Green_wht Nexon 100% | 885752100682 | 7194 |
Seat Cover NexonBlk wdSlvrPpng3DTriangle100% | 885752101638 | 7979 |
Seat Cover NexonBlk wdSlrPpng3DTrgl60/40 | 885752101639 | 7979 |
Seat Cover AL NexonBlk&RedPpngBlkNetCmbo100% | 885752101640 | 8120 |
Seat CoverAL NexonBlk&RedPpngBlkNet 60:40 | 885752101641 | 7979 |
Seat Cover Nexon AL &Fbric cmbo Blck100% | 885752101644 | 7974 |
Seat Cover Nexon AL &Fbric cmbo Blck60:40 | 885752101645 | 7974 |
Seat Cover 60/40 Hexagn Emb Nexon2020 | 885752101701 | 6993 |
Seat Cover 100% Hexagn Emb Nexon2020 | 885752101702 | 6993 |
Seat Cover Nexon GryBlk Multigthrng 100% | 885752101705 | 6540 |
Seat Cover Nexon GryBlk Multigthrng 60:40 | 885752101706 | 6540 |
Seat Cover Nexon Black Perfo 100% | 885752101751 | 7108 |
Seat Cover Nexon Black Perfo 60/40% | 885752101752 | 7108 |
Lumber Support Memory Foam Backrest | 885752100602 | 3095 |
SPARE PARTS
Part Name | Part No | MRP |
---|---|---|
ORVM ASSY with Autofold DRIVER | 543881100120 | 5181 |
ORVM ASSY with Autofold CO-DRIVER | 543881100119 | 5270 |
Power Mirror Switch | 543854509910C7 | 1071 |
Inner Cover ASSY ORVM LH | 543872700113C7 | 183 |
Inner Cover ASSY ORVM RH | 543872700114C7 | 195 |
ASSY.INNER Rear View Mirror (ANTIGLARE) | 277981100106 | 830 |
ASSY Rear Fog Lamp | 542754400109 | 490 |
ASSY Front Fog Lamp W/O DRL | 542754400123 | 1121 |
ASSY Front Fog Lamp W/O BKT_M/S LUMAX | 283454400182 | 1501 |
Power Socket ASSY Complete | 542454200108 | 678 |
Boot Lamp ASSY | 543854409910 | 175 |
Tail Switch | 287054509931 | 212 |
Glove Box Lamp | 287154409930 | 140 |
Bezel Center Switch | 543868916358CE | |
Switch – Steering Wheel LH | 544254504907 | 1520 |
Switch – Steering Wheel RH | 544254509912 | 1247 |
Pigtail Steering Wheel Switch | 544254509907 | 848 |
Fascia Switch (Fog Lamp, Xpress Cool, Lock/ Unlock/ Boot Unlock Button) | 543854509945 | 2450 |
PEPS Engine Start Stop Switch | 543854509907 | 1871 |
Fog Lamp Bezel ASSY LH | 543888500143 | 392 |
Fog Lamp Bezel ASSY RH | 543888500144 | 392 |
Armrest ASSY; 2nd Row Seat | 543892000109 | 2587 |
ASSY Console Armrest (XT) | 543868900145ZZ | 7692 |
Armrest ASSY | 512368910124ZZ | 9030 |
Tata Nexon Infotainment System Price
Part Name | Part No | MRP |
---|---|---|
Infotainment Head Unit 7 inch (Tata Nexon Harman Touch Screen Price) | 543816272012 | 23255 |
HMI SILVER BOX | 543816272011 | 39752 |
HMI SILVER BOX | 543816272009 | 11212 |
Duel Cone Speaker | 543854809906 | 1259 |
Speaker | 543854809910 | 1173 |
Spacer Speaker | 543854806301 | 315 |
Camera ASSY | 543854200136 | 7332 |
Lalit_LT_Grey-Microphone | 542754809903CC | 1181 |
Housing USB Cap | 542468906473 | 101 |
USB Cable | 63727003471 | 1973 |
Shark Fin Antenna W/O GPS | 543854809907CE | 3893 |
Shark Fin Antenna with GPS | 543854809908CE | 5854 |
Piano Black Plain Antenna; Radio | 541254809916CE | 3528 |
USB AUX Docking Module | 543854809902 | 5373 |
Genuine Rear Power Window with Front Control for Nexon XE
Part Name | Part No | MRP |
---|---|---|
ASSY Window Winding Unit ELE Rear LH | 543873500109 | 1913 |
ASSY Window Winding Unit ELE Rear RH | 543873500110 | 1913 |
Switch Bezel Pull Cup Front Door RH | 543872706312C7 | 261 |
Rear Door Trim Bezel with Switch RH | 543873706360C7 | 210 |
Rear Door Trim Bezel with Switch LH | 543873706359C7 | 210 |
Window Winding Switch | 542754509953C7 | 464 |
Window Winding Switch ASSY OR PH2-WINDOW WINDING SWITCH PACK (4 SW) | 542754509951C7 OR 287154519929C7 | 1794 OR 2111 |
Tata Nexon XE Original OEM Central Locking with Remote
Part Name | Part No | MRP |
---|---|---|
ASSY CABLE LATCH REAR POWER COMP LH CUV | 543873300104 | 1775 |
ASSY CABLE LATCH REAR POWER COMP CUV RH | 543873300105 | 1775 |
ASSY CABLE LATCH FRT POWER COMP RHD LH | 543872300107 | 1768 |
ASSY CABLE LATCH FRT POWER COMP RHD RH | 543872300108 | 1909 |
KIT LOCK SET XM | 543872300139 | 8495 |
All the above accessories for Nexon can be purchased by visiting Tata Authorized Service Center, to locate the nearest service center you may refer your vehicle booklet or visit Tata Motors Official site and access authorized service center directory list from there.
If any service center is finding difficulty in getting above accessory then you may provide them the part number of the product which is mentioned in the column of every product listed above.
Crosslink Wheels 10″ Android Head Unit
Below is the picture of Crosslink Wheels In Car Entertainment Android Head Unit Package (Crosslink Touch Screen for Nexon).
I had clicked the image of the package when I last visited the service center. Now instead of Blaupunkt Android Head Unit, in accessory pack Tata is providing Android Stereo by brand Cross link Wheels. Below is the complete specification of this new head unit.
Crosslink Wheels 10″ Android Stereo Specification
- 10″ inch Screen Size
- 2.5G IPS Display
- 2GB RAM DD3
- 16GB Storage
- WiFi
- Bluetoth
- Mirror Link
- Digital Sound Processor (DSP)
- 4×50 W Max Output
- Operating System Android 10.1
- Front and Rear Camera Input
- Video Output
- Perfect fit-Plug and Play
- Free Camera
Although the genuine accessories are available at Tata Showroom. Few people may find it’s priced very high, but genuine accessories has its own benefits. If you want to accessorize your Tata Nexon at affordable price then you can always opt for alternative which is after-market products. Here you can also play smart by opting non-electrical parts of after-market as you will get the same products at 50% or more less price. And when it comes to electrical accessories you may opt for Tata Genuine Products. But here the whole decision is in the owners hand. Due to high prices of Genuine items few people prefer for after-market products.
And if you are the one who have taken decision to accessorize your Tata Nexon with After-market products then below are the list of after-market accessories for Tata Nexon which you can buy online.
After-Market Tata Nexon Accessories
TATA Nexon Accessories Price List
Lighting |
---|
Fog Lamp | IPH | LED | HID |
Bumper Reflector’s with LED Light |
Ambient Light (Interior) |
Headlight LED Bulbs |
Leave a Reply